The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
9/6/2024 - Salina Speedway
Salina, KS
Heartland Modified Tour
Support Classes TBA
Classes
Track Contact
Available on RacinDirt
Full Event Information on MyRacePass
IMCA Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7N | Nicholas Ronnebaum Onaga, KS | Onaga, KS | 7 | |
2 | 1 | 11B | Colton Czapanskiy Clyde, KS | Clyde, KS | -1 | |
3 | 9 | 70 | Billy McBride Salina, KS | Salina, KS | 6 | |
4 | 11 | 1C | Cody Ghumm Wakeeney, KS | Wakeeney, KS | 7 | |
5 | 4 | 55C | Garrit Caswell Brookville, KS | Brookville, KS | -1 | |
6 | 14 | 23 | Mike Traskowsky Woodbine, KS | Woodbine, KS | 8 | |
7 | 2 | 31M | Aaron McBride Barnard, KS | Barnard, KS | -5 | |
8 | 3 | 187 | Tyler Heath Salina, KS | Salina, KS | -5 | |
9 | 10 | 42J | Alec Jeske Salina, KS | Salina, KS | 1 | |
10 | 13 | 58B | Brent Beaumont Concordia, KS | Concordia, KS | 3 | |
11 | 7 | 67 | Caleb Davis Salina, KS | Salina, KS | -4 | |
12 | 6 | 22 | Dennis Berry Salina, KS | Salina, KS | -6 | |
13 | 18 | 72D | Duane McAnarney Salina, KS | Salina, KS | 5 | |
14 | 17 | 3H | Gauge Hubbard Salina, KS | Salina, KS | 3 | |
15 | 12 | 3F | Dylan Feik Junction City, KS | Junction City, KS | -3 | |
16 | 15 | 29C | Lane Crowder Salina, KS | Salina, KS | -1 | |
17 | 19 | 3D | Curtiss Mayhugh Salina, KS | Salina, KS | 2 | |
18 DNF | 5 | B9 | Tommy Pfanenstiel Abilene, KS | Abilene, KS | -13 | |
19 DNF | 16 | 7D | Chase Davis Salina, KS | Salina, KS | -3 | |
20 DNF | 20 | 28 | Chassie Davis New Cambria, KS | New Cambria, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11B | Colton Czapanskiy Clyde, KS | Clyde, KS | 1 | |
2 | 3 | 55C | Garrit Caswell Brookville, KS | Brookville, KS | 1 | |
3 | 5 | 67 | Caleb Davis Salina, KS | Salina, KS | 2 | |
4 | 4 | 42J | Alec Jeske Salina, KS | Salina, KS | - | |
5 | 1 | 58B | Brent Beaumont Concordia, KS | Concordia, KS | -4 | |
6 DNF | 7 | 3D | Curtiss Mayhugh Salina, KS | Salina, KS | 1 | |
7 DNF | 6 | 72D | Duane McAnarney Salina, KS | Salina, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31M | Aaron McBride Barnard, KS | Barnard, KS | 1 | |
2 | 3 | B9 | Tommy Pfanenstiel Abilene, KS | Abilene, KS | 1 | |
3 | 5 | 7N | Nicholas Ronnebaum Onaga, KS | Onaga, KS | 2 | |
4 | 1 | 1C | Cody Ghumm Wakeeney, KS | Wakeeney, KS | -3 | |
5 | 4 | 23 | Mike Traskowsky Woodbine, KS | Woodbine, KS | -1 | |
6 | 6 | 7D | Chase Davis Salina, KS | Salina, KS | - | |
7 | 7 | 28 | Chassie Davis New Cambria, KS | New Cambria, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 187 | Tyler Heath Salina, KS | Salina, KS | - | |
2 | 4 | 22 | Dennis Berry Salina, KS | Salina, KS | 2 | |
3 | 5 | 70 | Billy McBride Salina, KS | Salina, KS | 2 | |
4 | 2 | 3F | Dylan Feik Junction City, KS | Junction City, KS | -2 | |
5 | 6 | 29C | Lane Crowder Salina, KS | Salina, KS | 1 | |
6 DNF | 3 | 3H | Gauge Hubbard Salina, KS | Salina, KS | -3 | |
All transfer |
USRA Heartland Mod Tour
A Feature 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | - | |
2 | 8 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 6 | |
3 | 3 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | - | |
4 | 6 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 2 | |
5 | 18 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 13 | |
6 | 19 | 151 | Lucas Gibbs Udall, KS | Udall, KS | 13 | |
7 | 2 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -5 | |
8 | 9 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
9 | 7 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -2 | |
10 | 16 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 6 | |
11 | 13 | 98 | Kenton Allen Chanute, KS | Chanute, KS | 2 | |
12 | 17 | 3B | Nic Bidinger Perry, KS | Perry, KS | 5 | |
13 | 20 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 7 | |
14 | 12 | 0 | Brody Robe Wichita, KS | Wichita, KS | -2 | |
15 | 11 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | -4 | |
16 | 14 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | -2 | |
17 | 22 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | 5 | |
18 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -13 | |
19 | 23 | 34 | Rickey Bonham Hutchinson, KS | Hutchinson, KS | 4 | |
20 DNF | 15 | 7 | Troy Gemmill Ponca City, OK | Ponca City, OK | -5 | |
21 DNF | 10 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -11 | |
22 DNF | 24 | 747 | Colton Eck Goddard, KS | Goddard, KS | 2 | |
23 DNF | 4 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -19 | |
24 DNF | 21 | 24 | Corey Lagroon Salina, KS | Salina, KS | -3 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 151 | Lucas Gibbs Udall, KS | Udall, KS | 5 | |
2 | 2 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | - | |
3 | 1 | 24 | Corey Lagroon Salina, KS | Salina, KS | -2 | |
4 | 4 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | - | |
Top 4 transfer | ||||||
5 | 5 | 34 | Rickey Bonham Hutchinson, KS | Hutchinson, KS | - | |
6 | 7 | 747 | Colton Eck Goddard, KS | Goddard, KS | 1 | |
7 | 3 | 94 | Austen Huehl Salina, KS | Salina, KS | -4 | |
8 | 12 | 78D | Dillon Moler Wichita, KS | Wichita, KS | 4 | |
9 | 10 | 164 | James Weve Hutchinson, KS | Hutchinson, KS | 1 | |
10 | 8 | 29C | Cooper Weis Little River, KS | Little River, KS | -2 | |
11 DNF | 14 | C7 | Casey Brown Salina, KS | Salina, KS | 3 | |
DNS | 11 | 29 | Ethyn Hafner Newton, KS | Newton, KS | - | |
DNS | 13 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | - | |
DQ | 9 | 1 | Kirby Robe Wichita, KS | Wichita, KS | - |
Heat 1ARMI Contractors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - | |
2 | 6 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | |
3 | 8 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 5 | |
4 | 5 | 98 | Kenton Allen Chanute, KS | Chanute, KS | 1 | |
5 | 2 | 24 | Corey Lagroon Salina, KS | Salina, KS | -3 | |
6 | 7 | 94 | Austen Huehl Salina, KS | Salina, KS | 1 | |
7 | 3 | 29C | Cooper Weis Little River, KS | Little River, KS | -4 | |
8 DNF | 4 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -4 |
Heat 2Kenny's Tile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 2 | |
2 | 7 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 5 | |
3 | 1 | 0 | Brody Robe Wichita, KS | Wichita, KS | -2 | |
4 | 5 | 38C | Jason Pursley Hermitage, MO | Hermitage, MO | 1 | |
5 | 4 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -1 | |
6 | 2 | 34 | Rickey Bonham Hutchinson, KS | Hutchinson, KS | -4 | |
7 | 6 | 1 | Kirby Robe Wichita, KS | Wichita, KS | -1 | |
8 DNF | 8 | C7 | Casey Brown Salina, KS | Salina, KS | - |
Heat 3S&S Fishing & Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 | |
2 | 5 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | 3 | |
3 | 8 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
4 | 4 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - | |
5 | 6 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
6 | 1 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | -5 | |
7 DNF | 7 | 29 | Ethyn Hafner Newton, KS | Newton, KS | - | |
8 DNF | 2 | 78D | Dillon Moler Wichita, KS | Wichita, KS | -6 |
Heat 4Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 1 | |
2 | 1 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | -1 | |
3 | 6 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 | |
4 | 3 | 7 | Troy Gemmill Ponca City, OK | Ponca City, OK | -1 | |
5 | 7 | 3B | Nic Bidinger Perry, KS | Perry, KS | 2 | |
6 | 4 | 151 | Lucas Gibbs Udall, KS | Udall, KS | -2 | |
7 | 8 | 747 | Colton Eck Goddard, KS | Goddard, KS | 1 | |
8 | 5 | 164 | James Weve Hutchinson, KS | Hutchinson, KS | -3 |