The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
2024 Points
IMCA Sport CompactsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Austin Bird | Brookville, KS | 479 | - | |
2 | 14 | Rileigh Flohrs | Hastings, NE | 475 | -4 | |
3 | 04 | Alison Jeske | Brookville, KS | 470 | -9 | |
4 | 45 | Dave Kappel | Junction City, KS | 433 | -46 | |
5 | 22K | Katelyn Abker (R) | Tescott, KS | 396 | -83 | |
6 | 19 | Britainee Serrault | Beloit, KS | 300 | -179 | |
7 | 55K | Kevin Tremblay (R) | Salina, KS | 275 | -204 | |
8 | 26X | Dan Kruse | Lyons, KS | 273 | -206 | |
9 | 03K | Kyle Mortensen | Hays, KS | 249 | -230 | |
10 | 77 | Branston Arnder Jr | Salina, KS | 239 | -240 |
View Full Points
IMCA Hobby StocksSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Cody Williams | Minneapolis, KS | 515 | - | |
2 | 187 | Tyler Heath | Salina, KS | 463 | -52 | |
3 | 55C | Garrit Caswell | Brookville, KS | 421 | -94 | |
4 | 70 | Billy McBride | Salina, KS | 408 | -107 | |
5 | 42J | Alec Jeske | Salina, KS | 395 | -120 | |
6 | 22 | Dennis Berry | Salina, KS | 390 | -125 | |
7 | 7D | Chase Davis | Salina, KS | 354 | -161 | |
8 | 23T | Trey Collins | Concordia, KS | 345 | -170 | |
9 | 67 | Caleb Davis | Salina, KS | 344 | -171 | |
10 | 29C | Lane Crowder | Salina, KS | 327 | -188 |
View Full Points
IMCA Northern Sport ModsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7C | Connor Barnes | Lindsborg, KS | 458 | - | |
2 | D29 | Ernie Drown | Salina, KS | 420 | -38 | |
3 | 77W | Tyler Watts | Beloit, KS | 415 | -43 | |
4 | 22 | Alex Loveless | Salina, KS | 409 | -49 | |
5 | 11C | Kinser Colgin (R) | Canton, KS | 397 | -61 | |
6 | 4C | Dylan Cherry | Galva, KS | 295 | -163 | |
7 | 112 | Koby Rigsby | Topeka, KS | 283 | -175 | |
8 | 22B | Dalton Bell (R) | Hoisington, KS | 267 | -191 | |
9 | 120 | Stacey Huffman | Salina, KS | 265 | -193 | |
10 | 11T | Trevin Frye (R) | Belleville, KS | 230 | -228 |
View Full Points
IMCA Stock CarsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Ryan Ayers | Salina, KS | 405 | - | |
2 | 6AM | Aaron Mallory | Salina, KS | 340 | -65 | |
3 | 19D | Dylan Chambers | Haven, KS | 316 | -89 | |
4 | 33 | BJ Dauer | Marquette, KS | 315 | -90 | |
5 | 55X | Mike Burian | Hutchinson, KS | 305 | -100 | |
6 | 11 | Christine Holt | Topeka, KS | 297 | -108 | |
7 | 7 | Bobby Eubanks | Concordia, KS | 275 | -130 | |
8 | 401K | Karter Granzella | Salina, KS | 260 | -145 | |
9 | 1F | Troy Wachsnicht | Morganville, KS | 252 | -153 | |
10 | 6X | Justin Kinderknecht (R) | Salina, KS | 244 | -161 |
View Full Points
IMCA ModifiedsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7B | Curtis Barnes | Lindsborg, KS | 485 | - | |
2 | 70 | Brad Morris | Junction City, KS | 452 | -33 | |
3 | 14M | Danny Morrison | Bennington, KS | 398 | -87 | |
4 | 11W | Tim Watts | Beloit, KS | 367 | -118 | |
5 | 3J | Jake Nightingale | Hutchinson, KS | 348 | -137 | |
6 | 26X | Shane Meeks | Abilene, KS | 334 | -151 | |
7 | 52 | Cliff Shepard | Ogden, KS | 291 | -194 | |
8 | 94 | Austen Huehl | Salina, KS | 286 | -199 | |
9 | 30 | Gary Bradford | Salina, KS | 252 | -233 | |
10 | 09B | Brett Berry | Hays, KS | 225 | -260 |