The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
2021 Points
IMCA Sport CompactsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | David Kappel | Junction City, KS | 186 | - | |
2 | 6M | Madison Reed | Stockton, KS | 183 | -3 | |
3 | 24 | Austin Bird | Brookville, KS | 147 | -39 | |
4 | 04 | Alison Jeske | Brookville, KS | 127 | -59 | |
5 | 77 | Branston Arnder Jr | Salina, KS | 125 | -61 | |
6 | 24X | Drake Bohlmeyer | Beatrice, NE | 120 | -66 | |
7 | C16 | Chase Betzner (R) | Tescott, KS | 101 | -85 | |
8 | 6 | Zach Montague | Delphos, KS | 98 | -88 | |
9 | 24Z | Zach Bohlmeyer | Beatrice, NE | 78 | -108 | |
10 | 8B | Kaishen Brack | Ellis, KS | 70 | -116 |
View Full Points
IMCA Hobby StocksSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7N | Nicholas Ronnebaum | Onaga, KS | 378 | - | |
2 | 79C | Chris Lierz | Baileyville, KS | 370 | -8 | |
3 | 70 | Billy McBride | Salina, KS | 338 | -40 | |
4 | 22 | Dennis Berry | Salina, KS | 332 | -46 | |
5 | 77 | Cody Williams (R) | Minneapolis, KS | 314 | -64 | |
6 | 187 | Tyler Heath | Salina, KS | 292 | -86 | |
7 | 06 | Tony Slothower | Salina, KS | 290 | -88 | |
8 | D21 | Dan Kruse (R) | Lyons, KS | 284 | -94 | |
9 | 29C | Lane Crowder | Salina, KS | 284 | -94 | |
10 | D68 | Dion Priddy | Lindsborg, KS | 283 | -95 |
View Full Points
IMCA Northern Sport ModsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6B | Travis Burger | Leonardville, KS | 379 | - | |
2 | 1V | Chris Vogan | Salina, KS | 337 | -42 | |
3 | 7C | Connor Barnes (R) | Lindsborg, KS | 321 | -58 | |
4 | 4C | Dylan Cherry (R) | Galva, KS | 307 | -72 | |
5 | 120 | Stacey Huffman (R) | Salina, KS | 302 | -77 | |
6 | L26 | Luke Stallbaumer | Tecumseh, KS | 296 | -83 | |
7 | 77W | Tyler Watts | Beloit, KS | 293 | -86 | |
8 | 22 | K.C. Mullin | Manhattan, KS | 286 | -93 | |
9 | 135 | Hunter Vogan (R) | Salina, KS | 262 | -117 | |
10 | 11A | Austin Rogers | Hutchinson, KS | 239 | -140 |
View Full Points
IMCA Stock CarsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7D | Danny Holt | Topeka, KS | 380 | - | |
2 | 24C | Brandon Conkwright | Wamego, KS | 347 | -33 | |
3 | 52T | Travis Baird | Lincoln, KS | 322 | -58 | |
4 | 11 | Christine Holt | Topeka, KS | 307 | -73 | |
5 | 6 | Trace Ayers | Brookville, KS | 271 | -109 | |
6 | 57 | Eric Cross | Salina, KS | 247 | -133 | |
7 | 6M | Jason Mallory (R) | Salina, KS | 234 | -146 | |
8 | 64C | Joey Crowder | Salina, KS | 231 | -149 | |
9 | 25P | Mike Petersilie | Hoisington, KS | 221 | -159 | |
10 | 55X | Mike Burian | Hutchinson, KS | 218 | -162 |
View Full Points
IMCA ModifiedsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24C | Brandon Conkwright | Wamego, KS | 360 | - | |
2 | 14M | Danny Morrison | Bennington, KS | 350 | -10 | |
3 | 007 | Zach Nitsch | Delia, KS | 325 | -35 | |
4 | 7B | Curtis Barnes | Lindsborg, KS | 318 | -42 | |
5 | 819 | Darrick Klima | Belleville, KS | 310 | -50 | |
6 | 11W | Tim Watts | Beloit, KS | 271 | -89 | |
7 | 53T | Larry Sutton | Beloit, KS | 233 | -127 | |
8 | 29C | Cooper Weis | Little River, KS | 226 | -134 | |
9 | 25V | Josh Vogt | Mcpherson, KS | 215 | -145 | |
10 | 3J | Jake Nightingale | Hutchinson, KS | 213 | -147 |
View Full Points
IMCA Mod LitesSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1JR | Justin Kinderknecht | Salina, KS | 260 | - | |
2 | 22 | Alex Loveless | Salina, KS | 257 | -3 | |
3 | 25 | Andrue Halpain | Salina, KS | 241 | -19 | |
4 | 22B | Dalton Bell (R) | Hoisington, KS | 239 | -21 | |
5 | 52 | Clayton Hogie | St. John, KS | 228 | -32 | |
6 | 33 | Marlin Hogie | Ulysses, KS | 225 | -35 | |
7 | 12B | Bret Towell | Lindsborg, KS | 206 | -54 | |
8 | 3 | Nathan Wolfe | Lee's Summit, MO | 176 | -84 | |
9 | 19 | Ryan Ayers | Salina, KS | 171 | -89 | |
10 | 4K | Garrett Stonum | Lawson, MO | 113 | -147 |
View Full Points
Rookie KartsSalina Jaxson Memorial Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Kinzer McAninch | Hutchinson, KS | 99 | - | |
2 | 14 | Evan Boyer | Belleville, KS | 94 | -5 | |
3 | 44 | Piper Brundridge | Concordia, KS | 64 | -35 |
View Full Points
Jr1 CloneSalina Jaxson Memorial Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55P | A'Den Peterson | Solomon, KS | 283 | - | |
2 | 25 | Dash Stolzenburg | Mcpherson, KS | 265 | -18 | |
3 | 95 | Bane Davis | Salina, KS | 246 | -37 | |
4 | L20 | LaMarr Bates | Tescott, KS | 243 | -40 | |
5 | 92 | Jayden Wiegert (R) | Salina, KS | 229 | -54 | |
6 | 91 | Riley Boyer (R) | Belleville, KS | 162 | -121 | |
7 | 68 | Ryder Sutton | Solomon, KS | 130 | -153 | |
8 | 51 | Kinzer McAninch | Hutchinson, KS | 96 | -187 | |
9 | 14 | Evan Boyer (R) | Belleville, KS | 32 | -251 |
View Full Points
Jr2 CloneSalina Jaxson Memorial Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9H | Hayden Helm | Madison, KS | 262 | - | |
2 | 1 | Conner Fuller | Salina, KS | 259 | -3 | |
3 | 20 | Wyatt Huffman | Salina, KS | 230 | -32 | |
4 | 11C | Chace Phillips | Brookville, KS | 133 | -129 | |
5 | C4 | Charles Mendenhall IV | Plevna , KS | 96 | -166 | |
6 | 68 | Ryder Sutton | Solomon, KS | 63 | -199 | |
7 | 3B | Jacob Bofink | Hutchinson, KS | 34 | -228 |
View Full Points
Adult CloneSalina Jaxson Memorial Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Garrit Caswell | Brookville, KS | 288 | - | |
2 | 6 | Chris Long | Rush Center, KS | 286 | -2 | |
3 | J2 | John Garman | Salina, KS | 275 | -13 | |
4 | 9 | Jeremy Long | Great Bend, KS | 270 | -18 | |
5 | 53C | Britainee Serrault | Beloit, KS | 161 | -127 | |
6 | 7 | James Bingaman | Great Bend, KS | 144 | -144 | |
7 | C4 | Charles Mendenhall IV | Plevna , KS | 135 | -153 | |
8 | 5 | Kyle Bingaman | Great Bend, KS | 106 | -182 | |
9 | 54 | Joston Wassom | Lincoln, NE | 106 | -182 | |
10 | 3T | Haley Fisher (R) | Beloit, KS | 92 | -196 |
View Full Points
Open KartsSalina Jaxson Memorial Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Randy Hudson | Salina, KS | 276 | - | |
2 | 8 | Jason Maas | Hutchinson, KS | 269 | -7 | |
3 | 09 | Paxton Dody | Claflin, KS | 247 | -29 | |
4 | 3F | Robert Frank | Hutchinson, KS | 225 | -51 | |
5 | C3 | Charles Mendenhall III | Plevna , KS | 217 | -59 | |
6 | 86 | David Goertz | Buhler, KS | 215 | -61 | |
7 | 1 | Mason Maas | Chapman, KS | 210 | -66 | |
8 | 55 | Garrit Caswell | Brookville, KS | 204 | -72 | |
9 | 00F | Kenny Boice | Haven, KS | 166 | -110 | |
10 | 85 | Randy Rice | Beverly, KS | 165 | -111 |