The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
2022 Points
IMCA Sport CompactsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Kiowa Higdon | Hays, KS | 187 | - | |
2 | 45 | Dave Kappel | Junction City, KS | 184 | -3 | |
3 | 04 | Alison Jeske | Brookville, KS | 176 | -11 | |
4 | 42J | Alec Jeske | Salina, KS | 175 | -12 | |
5 | 33X | Remington Cox | Hays, KS | 171 | -16 | |
6 | 24 | Austin Bird | Brookville, KS | 168 | -19 | |
7 | 77 | Branston Arnder Jr | Salina, KS | 154 | -33 | |
8 | 66 | Audrianna Stephenson (R) | Concordia, KS | 96 | -91 | |
9 | 14M | Dakota Rymer | Salina, KS | 95 | -92 | |
10 | 6M | Madison Reed | Stockton, KS | 71 | -116 |
View Full Points
IMCA Hobby StocksSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7N | Nicholas Ronnebaum | Onaga, KS | 475 | - | |
2 | 22 | Dennis Berry | Salina, KS | 417 | -58 | |
3 | 187 | Tyler Heath | Salina, KS | 379 | -96 | |
4 | 70 | Billy McBride | Salina, KS | 366 | -109 | |
5 | L2 | Mikaylee Laas (R) | Salina, KS | 361 | -114 | |
6 | D68 | Dion Priddy | Lindsborg, KS | 359 | -116 | |
7 | 55 | Blake Holmes | Salina, KS | 358 | -117 | |
8 | 1X | Elliott May | Salina, KS | 314 | -161 | |
9 | 29C | Lane Crowder | Salina, KS | 314 | -161 | |
10 | 06 | Tony Slothower | Salina, KS | 285 | -190 |
View Full Points
IMCA Northern Sport ModsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Warren Huffman | Salina, KS | 455 | - | |
2 | 4C | Dylan Cherry | Galva, KS | 415 | -40 | |
3 | 30 | Gary Bradford | Salina, KS | 415 | -40 | |
4 | 77W | Tyler Watts | Beloit, KS | 388 | -67 | |
5 | 7C | Connor Barnes | Lindsborg, KS | 387 | -68 | |
6 | 120 | Stacey Huffman | Salina, KS | 366 | -89 | |
7 | 12 | Kevin Lilley (R) | Gypsum, KS | 338 | -117 | |
8 | 6B | Travis Burger | Leonardville, KS | 251 | -204 | |
9 | 21G | Grady Edwards (R) | Valley Center, KS | 218 | -237 | |
10 | 20S | Shannon Edwards | Sterling, KS | 207 | -248 |
View Full Points
IMCA Stock CarsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24C | Brandon Conkwright | Wamego, KS | 429 | - | |
2 | 55X | Mike Burian | Hutchinson, KS | 388 | -41 | |
3 | 33D | Dalton Frank (R) | Inman, KS | 373 | -56 | |
4 | 6 | Trace Ayers | Brookville, KS | 349 | -80 | |
5 | 19D | Dylan Chambers (R) | Haven, KS | 348 | -81 | |
6 | 401K | Karter Granzella | Salina, KS | 272 | -157 | |
7 | 52T | Travis Baird | Lincoln, KS | 241 | -188 | |
8 | 63C | Austin Carter | Jamestown, KS | 207 | -222 | |
9 | 1 | Scott Miller | Hutchinson, KS | 183 | -246 | |
10 | 94JR | Austen Huehl | Salina, KS | 171 | -258 |
View Full Points
IMCA ModifiedsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3J | Jake Nightingale | Hutchinson, KS | 446 | - | |
2 | 24C | Brandon Conkwright | Wamego, KS | 444 | -2 | |
3 | 14M | Danny Morrison | Bennington, KS | 396 | -50 | |
4 | 11A | Austin Rogers (R) | Hutchinson, KS | 372 | -74 | |
5 | 11W | Tim Watts | Beloit, KS | 336 | -110 | |
6 | 34 | Rickey Bonham (R) | Hutchinson, KS | 327 | -119 | |
7 | 819 | Darrick Klima | Belleville, KS | 317 | -129 | |
8 | 7B | Curtis Barnes | Lindsborg, KS | 296 | -150 | |
9 | 1 | Hunter Vogan | Salina, KS | 285 | -161 | |
10 | 29C | Cooper Weis (R) | Little River, KS | 260 | -186 |
View Full Points
CruisersSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 911 | Matt Ramsey | Russell, KS | 138 | - | |
2 | 12 | Chris Lohrey | Lindsborg, KS | 98 | -40 | |
3 | 32 | Curtis Kohman | Solomon, KS | 66 | -72 | |
4 | 21 | Sierra Gropp | Concordia, KS | 40 | -98 | |
5 | 63 | Weston Kraus | Utica, KS | 38 | -100 | |
6 | 10-32 | Dylan Pfeifer | Wakeeney, KS | 37 | -101 | |
7 | 27 | Treyton Gropp | Concordia, KS | 35 | -103 | |
8 | 25 | Kaide Gropp | Concordia, KS | 34 | -104 | |
9 | 911 | Cody Growth | Hays, KS | 33 | -105 | |
10 | 53X | Sterling Judy | Belleville, KS | 33 | -105 |
View Full Points
IMCA Mod LitesSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1JR | Justin Kinderknecht | Salina, KS | 284 | - | |
2 | 22 | Alex Loveless | Salina, KS | 275 | -9 | |
3 | 22B | Dalton Bell | Hoisington, KS | 267 | -17 | |
4 | 19 | Ryan Ayers | Salina, KS | 199 | -85 | |
5 | 52 | Clayton Hogie | St. John, KS | 171 | -113 | |
6 | 33 | Marlin Hogie | Ulysses, KS | 96 | -188 | |
7 | 12B | Bret Towell | Lindsborg, KS | 94 | -190 | |
8 | 46 | Dillon Raffurty | Kansas City, MO | 39 | -245 | |
9 | X50 | Joel Huggins | Des Moines, IA | 38 | -246 | |
10 | 75 | Justin Raffurty | Kearney, MO | 37 | -247 |
View Full Points
Rookie KartsSalina Jaxson Memorial Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75K | Kyndric Reimer | Hutchinson, KS | 192 | - | |
2 | 21 | Sterling Burk | Mcpherson, KS | 94 | -98 | |
3 | 95 | Tate Hutchison | Park, KS | 32 | -160 | |
4 | 13 | Prycen Dody | Claflin, KS | 31 | -161 |
View Full Points
Jr1 CloneSalina Jaxson Memorial Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Laken Weber (R) | Herington, KS | 208 | - | |
2 | 95 | Bane Davis | Salina, KS | 207 | -1 | |
3 | 92 | Jayden Wiegert | Salina, KS | 201 | -7 | |
4 | 25 | Dash Stolzenburg | Mcpherson, KS | 197 | -11 | |
5 | 55P | A'Den Peterson | Solomon, KS | 192 | -16 | |
6 | 21 | Grady Burk | Mcpherson, KS | 62 | -146 | |
7 | 18 | Jaxson Goetz | Park, KS | 36 | -172 | |
8 | T99 | Trey Lindsey | Salina, KS | 31 | -177 |
View Full Points
Jr2 CloneSalina Jaxson Memorial Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 68 | Ryder Sutton | Solomon, KS | 201 | - | |
2 | 91 | Riley Boyer (R) | Belleville, KS | 193 | -8 | |
3 | 31 | Natalie Boyer (R) | Belleville, KS | 160 | -41 | |
4 | 11C | Chace Phillips | Brookville, KS | 140 | -61 | |
5 | R20 | Ryley Smith | Salina, KS | 128 | -73 | |
6 | 1 | Conner Fuller | Salina, KS | 68 | -133 | |
7 | 14 | Blake Pflaum | Hays, KS | 36 | -165 | |
8 | T99 | Trey Lindsey | Salina, KS | 32 | -169 |
View Full Points
Adult CloneSalina Jaxson Memorial Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Ken VanWey | Red Cloud, NE | 211 | - | |
2 | 6 | Chris Long | Rush Center, KS | 207 | -4 | |
3 | 9 | Jeremy Long | Great Bend, KS | 203 | -8 | |
4 | 7 | James Bingaman | Great Bend, KS | 182 | -29 | |
5 | 5 | Kyle Bingaman | Great Bend, KS | 176 | -35 | |
6 | 1 | Conner Fuller | Salina, KS | 133 | -78 | |
7 | 55 | Oscar Dix | Salina, KS | 99 | -112 | |
8 | 11 | Josh Carter | Solomon, KS | 98 | -113 | |
9 | 130 | Colton Burg | Hays, KS | 39 | -172 | |
10 | 3B | Jacob Bofink | Hutchinson, KS | 37 | -174 |
View Full Points
Jr1 PredatorSalina Jaxson Memorial Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Dash Stolzenburg | Mcpherson, KS | 211 | - | |
2 | 92 | Jayden Wiegert | Salina, KS | 206 | -5 | |
3 | 51 | Kinzer McAninch | Hutchinson, KS | 204 | -7 | |
4 | 44 | Piper Brundridge | Concordia, KS | 194 | -17 | |
5 | 14 | Evan Boyer (R) | Belleville, KS | 187 | -24 | |
6 | 00 | Aidyn White | Belleville, KS | 97 | -114 | |
7 | 2 | Easton LaRiviere | DeWitt, NE | 37 | -174 | |
8 | 10 | Jaxson Goetz | Park, KS | 36 | -175 |
View Full Points
Adult PredatorSalina Jaxson Memorial Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Ken VanWey | Red Cloud, NE | 205 | - | |
2 | 53X | Dan Wilber | Belleville, KS | 194 | -11 | |
3 | 44 | Brandon Brundridge | Concordia, KS | 165 | -40 | |
4 | 22 | Trapis Vizner | Belleville, KS | 132 | -73 | |
5 | 9 | Jay Vanwey | Red Cloud, NE | 63 | -142 | |
6 | 19C | Dan Conway | Red Cloud, NE | 34 | -171 | |
7 | 56 | Eric Ventura | Hastings, NE | 31 | -174 | |
8 | 8T | Travis Pack | Dodge City, KS | 31 | -174 |
View Full Points
Open KartsSalina Jaxson Memorial Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 09 | Paxton Dody | Claflin, KS | 225 | - | |
2 | 20 | Wyatt Huffman | Salina, KS | 220 | -5 | |
3 | 5 | Randy Hudson | Salina, KS | 200 | -25 | |
4 | 06B | Caleb Birzer | Hoisington, KS | 181 | -44 | |
5 | 11A | Jadi Jo Andrasek | Great Bend, KS | 167 | -58 | |
6 | 34 | Zachery Hare | Salina, KS | 161 | -64 | |
7 | 1 | Mason Maas | Chapman, KS | 143 | -82 | |
8 | 8 | Jason Maas | Hutchinson, KS | 109 | -116 | |
9 | 7K | Kenneth Socha | Hutchinson, KS | 96 | -129 | |
10 | 55 | Garrit Caswell | Brookville, KS | 73 | -152 |