The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
2019 Points
IMCA Sport CompactsSalina Speedway Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Amber Bird | Salina, KS | 214 | - | |
2 | 04 | Alison Jeske | Brookville, KS | 209 | -5 | |
3 | 24 | Austin Bird | Brookville, KS | 203 | -11 | |
4 | 29C | Lane Crowder (R) | Salina, KS | 201 | -13 | |
5 | 14 | Anita Bird (R) | Brookville, KS | 196 | -18 | |
6 | 5H | Shawn Hein | Beatrice, NE | 116 | -98 | |
7 | 15 | Bristol McBride | Barnard, KS | 99 | -115 | |
8 | 90 | Nathan Wahlstrom | Beatrice, NE | 70 | -144 | |
9 | 19 | Josh Howard | Salina, KS | 68 | -146 | |
10 | 55 | Blake Holmes | Salina, KS | 65 | -149 |
View Full Points
IMCA Hobby StocksSalina Speedway Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 06 | Tony Slothower | Salina, KS | 416 | - | |
2 | 250 | Tathan Burkhart | Hays, KS | 415 | -1 | |
3 | 77 | Cody Williams | Minneapolis, KS | 413 | -3 | |
4 | 22 | Dennis Berry | Salina, KS | 389 | -27 | |
5 | 1X | Elliott May | Salina, KS | 343 | -73 | |
6 | 53KT | Kyle Thompson (R) | Glen Elder, KS | 328 | -88 | |
7 | 67 | Caleb Davis | Salina, KS | 283 | -133 | |
8 | 72D | Duane McAnarney | Salina, KS | 252 | -164 | |
9 | 68N | Roberta Normandin | Salina, KS | 230 | -186 | |
10 | 1F | Troy Wachsnicht | Morganville, KS | 225 | -191 |
View Full Points
IMCA Northern Sport ModsSalina Speedway Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | L26 | Luke Stallbaumer | Tecumseh, KS | 410 | - | |
2 | 71 | Jason Caldwell | Salina, KS | 381 | -29 | |
3 | 6B | Travis Burger | Leonardville, KS | 374 | -36 | |
4 | 2C | Matthew Crowell | Goddard, KS | 372 | -38 | |
5 | 77W | Tyler Watts | Beloit, KS | 332 | -78 | |
6 | 29W | Tyler Wolf | Salina, KS | 319 | -91 | |
7 | 11J | Jesse Levin | Salina, KS | 306 | -104 | |
8 | D29 | Ernie Drown | Salina, KS | 293 | -117 | |
9 | 007 | Zach Nitsch | Delia, KS | 289 | -121 | |
10 | B55 | Brian Davidson | Bennington, KS | 248 | -162 |
View Full Points
IMCA Stock CarsSalina Speedway Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25X | Troy Burkhart | Hays, KS | 387 | - | |
2 | 25P | Mike Petersilie | Hoisington, KS | 386 | -1 | |
3 | 12G | Ryan Grit | Lindsborg, KS | 378 | -9 | |
4 | 55S | Matt Scheuermann | Newton, KS | 347 | -40 | |
5 | 401K | Karter Granzella (R) | Salina, KS | 312 | -75 | |
6 | 13 | Rick Slothower | Salina, KS | 286 | -101 | |
7 | 64C | Joey Crowder (R) | Salina, KS | 285 | -102 | |
8 | 6 | Trace Ayers (R) | Brookville, KS | 256 | -131 | |
9 | 99T | Deven Tipsword | Clay Center, KS | 250 | -137 | |
10 | 27X | Dominic Thyfault | Auburn, KS | 225 | -162 |
View Full Points
IMCA ModifiedsSalina Speedway Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14M | Danny Morrison | Bennington, KS | 410 | - | |
2 | 747 | Corey Burch | Junction City, KS | 392 | -18 | |
3 | 24 | Corey Lagroon | Salina, KS | 391 | -19 | |
4 | B6 | Brian Knoell | Falun, KS | 375 | -35 | |
5 | 3K | Kurtis Pihl | Falun, KS | 343 | -67 | |
6 | 11W | Tim Watts | Beloit, KS | 339 | -71 | |
7 | 24C | Brandon Conkwright | Wamego, KS | 310 | -100 | |
8 | 7B | Curtis Barnes | Lindsborg, KS | 307 | -103 | |
9 | 53T | Larry Sutton | Beloit, KS | 193 | -217 | |
10 | 70 | Brad Morris | Junction City, KS | 154 | -256 |
View Full Points
IMCA Mod LitesSalina Speedway Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3D | Dustin Forsberg | Bel Aire, KS | 218 | - | |
2 | 22 | Alex Loveless | Salina, KS | 213 | -5 | |
3 | 81 | Jon Freeman | Salina, KS | 213 | -5 | |
4 | 19 | Ryan Ayers | Salina, KS | 204 | -14 | |
5 | 66 | Jeremy Heim | Goddard, KS | 170 | -48 | |
6 | 25 | Andrue Halpain | Salina, KS | 159 | -59 | |
7 | 56S | Chad Shartzer | Abilene, KS | 111 | -107 | |
8 | 10 | Darren Allison | Park City, KS | 88 | -130 | |
9 | 95 | Mike Kennedy | Boone, IA | 70 | -148 | |
10 | 25X | Tommy Carter | Bentley, KS | 66 | -152 |
View Full Points
Late ModelsSalina Speedway Events
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7D | Dusty Leonard | Marysville, KS | 126 | - | |
2 | 92 | Delbert Smith | Wichita, KS | 125 | -1 | |
3 | 92S | Dan Smith | Beloit, KS | 121 | -5 | |
4 | 55 | Chris Kratzer | Haysville, KS | 117 | -9 | |
5 | 1JR | Justin Kinderknecht | Salina, KS | 116 | -10 | |
6 | B1 | Dustin Bolster | Belle Plaine, KS | 75 | -51 | |
7 | 03 | Jeremy Bishop | Hutchinson, KS | 70 | -56 | |
8 | 86J | Travis Johnson | Enid, OK | 48 | -78 | |
9 | 199 | Adam Schrag | Hutchinson, KS | 46 | -80 | |
10 | 10-4 | Adam Popp | Haven, KS | 45 | -81 |