The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
2020 Points
IMCA Sport CompactsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 04 | Alison Jeske | Brookville, KS | 219 | - | |
2 | 45 | David Kappel (R) | Junction City, KS | 217 | -2 | |
3 | 6 | Zach Montague (R) | Delphos, KS | 208 | -11 | |
4 | 24 | Ashlyn May | Salina, KS | 200 | -19 | |
5 | 24 | Austin Bird | Brookville, KS | 199 | -20 | |
6 | 55 | Blake Holmes | Salina, KS | 193 | -26 | |
7 | 29C | Lane Crowder | Salina, KS | 185 | -34 | |
8 | 24X | Drake Bohlmeyer | Beatrice, NE | 119 | -100 | |
9 | 19 | Garrit Caswell | Brookville, KS | 100 | -119 | |
10 | 24R | Dillon Richards | Beatrice, NE | 99 | -120 |
View Full Points
IMCA Hobby StocksSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98Z | Zach Olmstead | Overton, NE | 475 | - | |
2 | 7N | Nicholas Ronnebaum | Onaga, KS | 455 | -20 | |
3 | 06 | Tony Slothower | Salina, KS | 419 | -56 | |
4 | 1X | Elliott May | Salina, KS | 383 | -92 | |
5 | 22 | Dennis Berry | Salina, KS | 373 | -102 | |
6 | 4X | Cody Green | Fairbury, NE | 350 | -125 | |
7 | 187 | Tyler Heath | Salina, KS | 307 | -168 | |
8 | B00 | Devin Dame | Salina, KS | 290 | -185 | |
9 | 77 | Cody Williams | Minneapolis, KS | 263 | -212 | |
10 | 53KT | Kyle Thompson | Glen Elder, KS | 213 | -262 |
View Full Points
IMCA Northern Sport ModsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88J | Jacob Olmstead | Overton, NE | 454 | - | |
2 | L26 | Luke Stallbaumer | Tecumseh, KS | 422 | -32 | |
3 | 29W | Tyler Wolf | Salina, KS | 405 | -49 | |
4 | D29 | Ernie Drown | Salina, KS | 397 | -57 | |
5 | 11A | Austin Rogers | Hutchinson, KS | 379 | -75 | |
6 | 77W | Tyler Watts | Beloit, KS | 370 | -84 | |
7 | 22 | K.C. Mullin | Manhattan, KS | 319 | -135 | |
8 | 007 | Zach Nitsch | Delia, KS | 189 | -265 | |
9 | 5H | Shawn Hein (R) | Beatrice, NE | 181 | -273 | |
10 | 112 | Koby Rigsby (R) | Topeka, KS | 161 | -293 |
View Full Points
IMCA Stock CarsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Tanner Portenier | Luray, KS | 423 | - | |
2 | 6 | Trace Ayers | Brookville, KS | 390 | -33 | |
3 | 55S | Matt Scheuermann | Newton, KS | 338 | -85 | |
4 | 64C | Joey Crowder | Salina, KS | 331 | -92 | |
5 | 3X | Raymond Ketner | Wichita, KS | 288 | -135 | |
6 | 53GT | Tyler Sutton | Beloit, KS | 283 | -140 | |
7 | 55X | Mike Burian | Hutchinson, KS | 280 | -143 | |
8 | 64X | Dusty Blake | Hebron, NE | 250 | -173 | |
9 | 9S | Devin Stock | Topeka, KS | 228 | -195 | |
10 | 71 | Jason Caldwell | Salina, KS | 207 | -216 |
View Full Points
IMCA ModifiedsSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25V | Josh Vogt | Mcpherson, KS | 438 | - | |
2 | B6 | Brian Knoell | Falun, KS | 405 | -33 | |
3 | 14M | Danny Morrison | Bennington, KS | 400 | -38 | |
4 | 08 | Dakota Sproul (R) | Hays, KS | 343 | -95 | |
5 | 11W | Tim Watts | Beloit, KS | 323 | -115 | |
6 | 1000 | Tyler Frye | Belleville, KS | 286 | -152 | |
7 | 3K | Kurtis Pihl | Falun, KS | 285 | -153 | |
8 | 7B | Curtis Barnes | Lindsborg, KS | 278 | -160 | |
9 | 24C | Brandon Conkwright | Wamego, KS | 275 | -163 | |
10 | 24 | Corey Lagroon | Salina, KS | 267 | -171 |
View Full Points
IMCA Mod LitesSalina Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1JR | Justin Kinderknecht | Salina, KS | 268 | - | |
2 | 22 | Alex Loveless | Salina, KS | 211 | -57 | |
3 | 25X | Tommy Carter | Bentley, KS | 208 | -60 | |
4 | 15B | Tyler Bradshaw | Gypsum, KS | 205 | -63 | |
5 | 25 | Andrue Halpain | Salina, KS | 204 | -64 | |
6 | 88C | Chris Unruh | Galva, KS | 135 | -133 | |
7 | 19 | Ryan Ayers | Salina, KS | 109 | -159 | |
8 | 56S | Chad Shartzer | Abilene, KS | 106 | -162 | |
9 | T1T | Earl Kinderknecht | Salina, KS | 104 | -164 | |
10 | 11 | Will Hedberg | Marquette, KS | 70 | -198 |
View Full Points
Jr1 CloneSalina Jaxson Memorial Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Wyatt Huffman | Salina, KS | 341 | - | |
2 | L20 | LaMarr Bates | Tescott, KS | 324 | -17 | |
3 | 11C | Chace Phillips | Brookville, KS | 323 | -18 | |
4 | 55P | A'Den Peterson | Solomon, KS | 298 | -43 | |
5 | 68 | Ryder Sutton | Solomon, KS | 267 | -74 | |
6 | 95 | Bane Davis | Salina, KS | 227 | -114 | |
7 | 09 | Bransyn Speer | Galva, KS | 169 | -172 | |
8 | 24C | Cale Lagroon | Salina, KS | 143 | -198 | |
9 | 9 | Chase Adams | Junction City, KS | 101 | -240 | |
10 | 3 | Calyb Douglas | Hutchinson, KS | 101 | -240 |
View Full Points
Jr2 CloneSalina Jaxson Memorial Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3B | Jacob Bofink | Hutchinson, KS | 323 | - | |
2 | 1 | Conner Fuller | Salina, KS | 311 | -12 | |
3 | C4 | Charles Mendenhall IV | Plevna , KS | 300 | -23 | |
4 | 79W | Wyatt Wenger | Salina, KS | 198 | -125 | |
5 | 88C | Cammi Unruh | Moundridge, KS | 194 | -129 | |
6 | 77 | Branston Arnder Jr | Salina, KS | 160 | -163 | |
7 | 9H | Hayden Helm | Madison, KS | 136 | -187 | |
8 | 11 | Macy Griffin | Salina, KS | 97 | -226 | |
9 | 3 | Aiden Douglas | Hutchinson, KS | 33 | -290 |
View Full Points
Adult CloneSalina Jaxson Memorial Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | C3 | Charles Mendenhall III | Plevna , KS | 307 | - | |
2 | 1D | Derek Davidson | Abilene, KS | 304 | -3 | |
3 | 9 | Jeremy Long | Great Bend, KS | 300 | -7 | |
4 | 7D | Chase Davis | Salina, KS | 295 | -12 | |
5 | 6 | Chris Long | Rush Center, KS | 294 | -13 | |
6 | 53C | Britainee Serrault | Beloit, KS | 265 | -42 | |
7 | 81T | Trevor Johnson | Salina, KS | 257 | -50 | |
8 | 30 | Dawson Bradford | Flower Mound, TX | 252 | -55 | |
9 | 67 | Caleb Davis | Salina, KS | 240 | -67 | |
10 | 86 | Rob Goertz | Buhler, KS | 196 | -111 |
View Full Points
Open KartsSalina Jaxson Memorial Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Garrit Caswell | Brookville, KS | 351 | - | |
2 | 8 | Jason Maas | Hutchinson, KS | 304 | -47 | |
3 | 3F | Robert Frank | Hutchinson, KS | 296 | -55 | |
4 | 8 | Branston Arnder Sr | Salina, KS | 276 | -75 | |
5 | 1 | Mason Maas | Chapman, KS | 275 | -76 | |
6 | 14 | Don Dellinger | Hutchinson, KS | 249 | -102 | |
7 | 86 | David Goertz | Buhler, KS | 246 | -105 | |
8 | 85 | Randy Rice | Beverly, KS | 244 | -107 | |
9 | 26 | Mike Sims | Lindsborg, KS | 184 | -167 | |
10 | 3 | Dean Holzhuter | Salina, KS | 177 | -174 |