Salina Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2025 Points

All Classes
As of 9/27/2025

IMCA Hobby StocksSalina Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 Eric Cross Eric Cross Salina, KS 3 9 13 15 541 -
2 3H Gauge Hubbard Gauge Hubbard (R) Salina, KS 1 5 11 15 501 -40
3 7D Chase Davis Chase Davis Salina, KS 0 3 9 15 465 -76
4 70 Billy McBride Billy McBride Salina, KS 0 8 9 13 458 -83
5 22 Dennis Berry Dennis Berry Salina, KS 0 1 7 14 451 -90
6 29C Lane Crowder Lane Crowder Salina, KS 0 0 5 15 432 -109
7 55C Garrit Caswell Garrit Caswell Salina, KS 1 5 8 13 418 -123
8 5 Trace Lobdell Trace Lobdell (R) Salina, KS 0 0 3 14 391 -150
9 23T Trey Collins Trey Collins Concordia, KS 1 7 10 12 386 -155
10 77 Cody Williams Cody Williams Minneapolis, KS 4 6 6 9 302 -239
11 187 Tyler Heath Tyler Heath Salina, KS 0 3 7 8 291 -250
12 88 Morgan Olmstead Morgan Olmstead Overton, NE 1 6 6 7 251 -290
13 58B Brent Beaumont Brent Beaumont Concordia, KS 0 3 6 7 245 -296
14 106 Charlie Slothower Charlie Slothower Salina, KS 0 0 4 7 242 -299
15 42J Alec Jeske Alec Jeske Salina, KS 0 1 4 8 232 -309
16 82 Quenton Baxter Quenton Baxter Salina, KS 0 0 2 8 218 -323
17 72D Duane McAnarney Duane McAnarney Salina, KS 0 1 4 6 217 -324
18 44 Dane Cleveland Dane Cleveland Concordia, KS 0 3 5 6 204 -337
19 D68 Dion Priddy Dion Priddy Lindsborg, KS 0 1 5 6 189 -352
20 22A Jarrett Arasmith Jarrett Arasmith Jewell, KS 0 0 3 7 172 -369
21 7N Nicholas Ronnebaum Nicholas Ronnebaum Onaga, KS 1 4 4 4 153 -388
22 28 Chassie Davis Chassie Davis New Cambria, KS 0 0 0 4 141 -400
23 85 Randy Rice Randy Rice Salina, KS 0 0 0 5 133 -408
24 55 Blake Holmes Blake Holmes Salina, KS 0 0 1 4 120 -421
25 31 Dylan Bell Dylan Bell St. John, KS 1 2 3 3 114 -427
26 2R Ryan Roschewski Ryan Roschewski Beatrice, NE 0 2 2 3 104 -437
27 06 Tony Slothower Tony Slothower Salina, KS 0 0 2 3 100 -441
28 24R Dillon Richards Dillon Richards Beatrice, NE 2 2 2 2 80 -461
29 49M Aiden Miller Aiden Miller Goodland, KS 0 0 2 2 63 -478
30 11B Blake Spear Blake Spear Solomon, KS 0 0 1 2 58 -483
31 12 Chris Lohrey Chris Lohrey Lindsborg, KS 0 0 1 2 58 -483
32 3F Dylan Feik Dylan Feik Junction City, KS 0 0 0 2 56 -485
33 3 Taylor Huss Taylor Huss Fairbury, NE 0 1 1 1 37 -504
34 2 Ian Roschewski Ian Roschewski Beatrice, NE 0 1 1 1 37 -504
35 37 Bingston Rogers Bingston Rogers Selden, KS 0 1 1 1 37 -504
36 17 Tyler Thompson Tyler Thompson Juniata, NE 0 0 1 1 32 -509
37 11A Austin Rich Austin Rich Elkhart, KS 0 0 1 1 31 -510
38 B9 Tommy Pfanenstiel Tommy Pfanenstiel Abilene, KS 0 0 0 1 30 -511
39 3FX Shawn Feik Shawn Feik Somers Point, NJ 0 0 0 1 29 -512
40 28 Kaden Lambeth Kaden Lambeth Salina, KS 0 0 0 1 29 -512
41 31M Aaron McBride Aaron McBride Barnard, KS 0 0 0 1 29 -512
42 11 Brendan Rich Brendan Rich Elkhart, KS 0 0 0 1 29 -512
43 6T Taylor Croisant Taylor Croisant Hays, KS 0 0 0 1 26 -515
44 83RR Justin Rohr Justin Rohr Osbrorne, KS 0 0 0 1 25 -516
45 17H Hayden Ogorzolka Hayden Ogorzolka Hays, KS 0 0 0 1 23 -518
46 67 Caleb Davis Caleb Davis Salina, KS 18 -523
Back to All Classes

Driver Registration