
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

9/27/2025 - Salina Speedway
Salina, KS
Murphy Equipment Company Championship Night
-=ORDER OF EVENTS=-
HOT LAPS:
*HOBBY STOCKS
*STOCK CARS
*SPORT COMPACTS
*SPORTMODS
*MODIFIEDS
HEAT RACES:
*HOBBY STOCKS
*STOCK CARS
*SPORT COMPACTS
*SPORTMODS
*MODIFIEDS
FEATURES:
*SPORT COMPACTS
*HOBBY STOCKS
*STOCK CARS
*SPORTMODS
*MODIFIEDS
Adults $14, Kids 13-17 $10, Children 12 & under FREE, Seniors 62 and older $12, Military Personnel with ID $12.
Pit Passes: Ages 14 & up $30, Ages 7-13 $15, Ages 6 & under FREE.
(Persons 17 and younger in pits must have minor release on file)
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4D |
|
Alex Boyden Harveyville, KS | Harveyville, KS | 5 |
| 2 | 7 | 45 |
|
Dave Kappel Junction City, KS | Junction City, KS | 5 |
| 3 | 2 | 425 |
|
Xander Montague Salina, KS | Salina, KS | -1 |
| 4 | 4 | 45K |
|
Colten Halpain Belleville, KS | Belleville, KS | - |
| 5 | 8 | 28K |
|
Kaleb Horn Salina, KS | Salina, KS | 3 |
| 6 | 9 | 81 |
|
Jacob Kappel Junction City, KS | Junction City, KS | 3 |
| 7 | 5 | 6 |
|
Zach Montague Delphos, KS | Delphos, KS | -2 |
| 8 | 11 | A0K |
|
Cam Adams Lyons, KS | Lyons, KS | 3 |
| 9 | 10 | 68+1 |
|
Chase Duckett Essex, IA | Essex, IA | 1 |
| 10 | 12 | 8D |
|
Trevor Humphries Randall , KS | Randall , KS | 2 |
| 11 DNF | 1 | 26X |
|
Dan Kruse Lyons, KS | Lyons, KS | -10 |
| DNS | 3 | 19 |
|
Ryan Ayers Salina, KS | Salina, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26X |
|
Dan Kruse Lyons, KS | Lyons, KS | - |
| 2 | 2 | 19 |
|
Ryan Ayers Salina, KS | Salina, KS | - |
| 3 | 3 | 6 |
|
Zach Montague Delphos, KS | Delphos, KS | - |
| 4 | 5 | 28K |
|
Kaleb Horn Salina, KS | Salina, KS | 1 |
| 5 | 6 | 68+1 |
|
Chase Duckett Essex, IA | Essex, IA | 1 |
| 6 | 4 | A0K |
|
Cam Adams Lyons, KS | Lyons, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4D |
|
Alex Boyden Harveyville, KS | Harveyville, KS | 2 |
| 2 | 4 | 45 |
|
Dave Kappel Junction City, KS | Junction City, KS | 2 |
| 3 | 1 | 425 |
|
Xander Montague Salina, KS | Salina, KS | -2 |
| 4 | 5 | 81 |
|
Jacob Kappel Junction City, KS | Junction City, KS | 1 |
| 5 | 2 | 45K |
|
Colten Halpain Belleville, KS | Belleville, KS | -3 |
| 6 DNF | 6 | 8D |
|
Trevor Humphries Randall , KS | Randall , KS | - |
| All transfer | ||||||
IMCA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3H |
|
Gauge Hubbard Salina, KS | Salina, KS | 1 |
| 2 | 10 | 2R |
|
Ryan Roschewski Beatrice, NE | Beatrice, NE | 8 |
| 3 | 7 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | 4 |
| 4 | 8 | 58B |
|
Brent Beaumont Concordia, KS | Concordia, KS | 4 |
| 5 | 13 | 23T |
|
Trey Collins Concordia, KS | Concordia, KS | 8 |
| 6 | 11 | 11B |
|
Garrit Caswell Salina, KS | Salina, KS | 5 |
| 7 | 5 | 22 |
|
Dennis Berry Salina, KS | Salina, KS | -2 |
| 8 | 17 | 12 |
|
Chris Lohrey Lindsborg, KS | Lindsborg, KS | 9 |
| 9 | 16 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | 7 |
| 10 | 6 | 29C |
|
Lane Crowder Salina, KS | Salina, KS | -4 |
| 11 | 4 | 70 |
|
Billy McBride Salina, KS | Salina, KS | -7 |
| 12 | 12 | 5 |
|
Trace Lobdell Salina, KS | Salina, KS | - |
| 13 DNF | 3 | 7D |
|
Chase Davis Salina, KS | Salina, KS | -10 |
| 14 DNF | 1 | 57 |
|
Eric Cross Salina, KS | Salina, KS | -13 |
| 15 DNF | 15 | 22A |
|
Jarrett Arasmith Jewell, KS | Jewell, KS | - |
| 16 DNF | 14 | 82 |
|
Quenton Baxter Salina, KS | Salina, KS | -2 |
| 17 DNF | 9 | 42J |
|
Alec Jeske Salina, KS | Salina, KS | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Eric Cross Salina, KS | Salina, KS | - |
| 2 | 2 | 7D |
|
Chase Davis Salina, KS | Salina, KS | - |
| 3 | 3 | 22 |
|
Dennis Berry Salina, KS | Salina, KS | - |
| 4 | 6 | 58B |
|
Brent Beaumont Concordia, KS | Concordia, KS | 2 |
| 5 | 8 | 2R |
|
Ryan Roschewski Beatrice, NE | Beatrice, NE | 3 |
| 6 | 5 | 23T |
|
Trey Collins Concordia, KS | Concordia, KS | -1 |
| 7 | 4 | 11B |
|
Garrit Caswell Salina, KS | Salina, KS | -3 |
| 8 | 9 | 12 |
|
Chris Lohrey Lindsborg, KS | Lindsborg, KS | 1 |
| 9 | 7 | 82 |
|
Quenton Baxter Salina, KS | Salina, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Billy McBride Salina, KS | Salina, KS | 1 |
| 2 | 1 | 3H |
|
Gauge Hubbard Salina, KS | Salina, KS | -1 |
| 3 | 5 | 187 |
|
Tyler Heath Salina, KS | Salina, KS | 2 |
| 4 | 3 | 29C |
|
Lane Crowder Salina, KS | Salina, KS | -1 |
| 5 | 6 | 42J |
|
Alec Jeske Salina, KS | Salina, KS | 1 |
| 6 | 8 | 49M |
|
Aiden Miller Goodland, KS | Goodland, KS | 2 |
| 7 | 7 | 22A |
|
Jarrett Arasmith Jewell, KS | Jewell, KS | - |
| 8 | 4 | 5 |
|
Trace Lobdell Salina, KS | Salina, KS | -4 |
| All transfer | ||||||
IMCA Northern Sport Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Warren Huffman Salina, KS | Salina, KS | - |
| 2 | 2 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | - |
| 3 | 7 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 4 |
| 4 | 9 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 5 |
| 5 | 3 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | -2 |
| 6 | 10 | 4M |
|
Matthew Miller Concordia, KS | Concordia, KS | 4 |
| 7 | 19 | 33DH |
|
Drew Hobaugh Beatrice, NE | Beatrice, NE | 12 |
| 8 | 15 | 18D |
|
Dallas Chambers Hutchinson, KS | Hutchinson, KS | 7 |
| 9 | 4 | 11C |
|
Kinser Colgin Canton, KS | Canton, KS | -5 |
| 10 | 5 | 2W |
|
Jake Welsh Chapman, KS | Chapman, KS | -5 |
| 11 | 16 | 31B |
|
Hayden Howard Lincoln, KS | Lincoln, KS | 5 |
| 12 | 18 | 58C |
|
Nathan Chaput Aurora, KS | Aurora, KS | 6 |
| 13 | 13 | 19 |
|
Terry Collins Ellinwood, KS | Ellinwood, KS | - |
| 14 DNF | 17 | 36C |
|
Zach Craig Cuba, KS | Cuba, KS | 3 |
| 15 DNF | 6 | 5S |
|
Sterling Judy Belleville, KS | Belleville, KS | -9 |
| 16 DNF | 12 | 70 |
|
Jeremie Myers Junctin City, KS | Junctin City, KS | -4 |
| 17 DNF | 14 | 21G |
|
Jeff Goodaker Glasco, KS | Glasco, KS | -3 |
| 18 DNF | 8 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | -10 |
| 19 DNF | 11 | 21T |
|
Tyson Tipsword Clay Center, KS | Clay Center, KS | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Warren Huffman Salina, KS | Salina, KS | - |
| 2 | 2 | 11C |
|
Kinser Colgin Canton, KS | Canton, KS | - |
| 3 | 3 | 5S |
|
Sterling Judy Belleville, KS | Belleville, KS | - |
| 4 | 5 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 1 |
| 5 | 4 | 18D |
|
Dallas Chambers Hutchinson, KS | Hutchinson, KS | -1 |
| 6 | 7 | 33DH |
|
Drew Hobaugh Beatrice, NE | Beatrice, NE | 1 |
| 7 | 6 | 36C |
|
Zach Craig Cuba, KS | Cuba, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | - |
| 2 | 2 | 2W |
|
Jake Welsh Chapman, KS | Chapman, KS | - |
| 3 | 4 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | 1 |
| 4 | 5 | 4M |
|
Matthew Miller Concordia, KS | Concordia, KS | 1 |
| 5 | 6 | 58C |
|
Nathan Chaput Aurora, KS | Aurora, KS | 1 |
| 6 | 3 | 21G |
|
Jeff Goodaker Glasco, KS | Glasco, KS | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 2 |
| 2 | 1 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | -1 |
| 3 | 5 | 21T |
|
Tyson Tipsword Clay Center, KS | Clay Center, KS | 2 |
| 4 | 6 | 70 |
|
Jeremie Myers Junctin City, KS | Junctin City, KS | 2 |
| 5 | 2 | 19 |
|
Terry Collins Ellinwood, KS | Ellinwood, KS | -3 |
| 6 | 4 | 31B |
|
Hayden Howard Lincoln, KS | Lincoln, KS | -2 |
| All transfer | ||||||
IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M1 |
|
Scott Miller Hutchinson, KS | Hutchinson, KS | 4 |
| 2 | 7 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 5 |
| 3 | 9 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | 6 |
| 4 | 8 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | 4 |
| 5 | 2 | 64 |
|
Ryan Carey Mcpherson, KS | Mcpherson, KS | -3 |
| 6 | 1 | 1 |
|
Hunter Vogan Salina, KS | Salina, KS | -5 |
| 7 | 10 | F0 |
|
AJ Finch Hutchinson, KS | Hutchinson, KS | 3 |
| 8 | 4 | 17 |
|
Calvin Davis New Cambria, KS | New Cambria, KS | -4 |
| 9 | 19 | 12G |
|
Ryan Grit Lindsborg, KS | Lindsborg, KS | 10 |
| 10 | 18 | 6 |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | 8 |
| 11 | 14 | 32S |
|
Kipp Shupe Holton, KS | Holton, KS | 3 |
| 12 | 11 | 4 |
|
Rick Dunsworth Hutchinson, KS | Hutchinson, KS | -1 |
| 13 DNF | 20 | 64C |
|
Shane Chandler Pretty Prairie, KS | Pretty Prairie, KS | 7 |
| 14 DNF | 6 | 63 |
|
Chris Vogan Salina, KS | Salina, KS | -8 |
| 15 DNF | 12 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | -3 |
| 16 DNF | 3 | 55X |
|
Mike Burian Hutchinson, KS | Hutchinson, KS | -13 |
| 17 DNF | 13 | 19D |
|
Dylan Chambers Haven, KS | Haven, KS | -4 |
| 18 DNF | 15 | 33 |
|
BJ Dauer Marquette, KS | Marquette, KS | -3 |
| 19 DNF | 16 | 6X |
|
Justin Kinderknecht Salina, KS | Salina, KS | -3 |
| 20 DNF | 17 | 7C |
|
Chris Cherney Cuba, KS | Cuba, KS | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Chris Cherney Cuba, KS | Cuba, KS | 1 |
| 2 | 6 | 6 |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | 4 |
| 3 | 1 | 12G |
|
Ryan Grit Lindsborg, KS | Lindsborg, KS | -2 |
| 4 | 7 | 64C |
|
Shane Chandler Pretty Prairie, KS | Pretty Prairie, KS | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -1 |
| 6 | 3 | 75 |
|
Zane Hansen Salina, KS | Salina, KS | -3 |
| 7 | 10 | 660S |
|
David Brown Hutchinson, KS | Hutchinson, KS | 3 |
| 8 | 8 | 55P |
|
A'Den Peterson Solomon, KS | Solomon, KS | - |
| 9 DNF | 11 | 69 |
|
Rick Slothower Salina, KS | Salina, KS | 2 |
| 10 DNF | 9 | 18 |
|
Brandon Sprott Dodge City, KS | Dodge City, KS | -1 |
| DNS | 5 | 6AM |
|
Aaron Mallory Salina, KS | Salina, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hunter Vogan Salina, KS | Salina, KS | - |
| 2 | 4 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | 2 |
| 3 | 2 | 17 |
|
Calvin Davis New Cambria, KS | New Cambria, KS | -1 |
| 4 | 5 | 6X |
|
Justin Kinderknecht Salina, KS | Salina, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 12G |
|
Ryan Grit Lindsborg, KS | Lindsborg, KS | 1 |
| 6 | 3 | 6AM |
|
Aaron Mallory Salina, KS | Salina, KS | -3 |
| 7 | 7 | 18 |
|
Brandon Sprott Dodge City, KS | Dodge City, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 2 |
| 2 | 1 | 64 |
|
Ryan Carey Mcpherson, KS | Mcpherson, KS | -1 |
| 3 | 6 | 4 |
|
Rick Dunsworth Hutchinson, KS | Hutchinson, KS | 3 |
| 4 | 2 | 32S |
|
Kipp Shupe Holton, KS | Holton, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 7C |
|
Chris Cherney Cuba, KS | Cuba, KS | - |
| 6 | 7 | 6 |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | 1 |
| 7 | 4 | 660S |
|
David Brown Hutchinson, KS | Hutchinson, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Scott Miller Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 1 | 55X |
|
Mike Burian Hutchinson, KS | Hutchinson, KS | -1 |
| 3 | 6 | 32 |
|
Brent Fielder Liberty, MO | Liberty, MO | 3 |
| 4 | 3 | 33 |
|
BJ Dauer Marquette, KS | Marquette, KS | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 75 |
|
Zane Hansen Salina, KS | Salina, KS | -1 |
| 6 | 5 | 64C |
|
Shane Chandler Pretty Prairie, KS | Pretty Prairie, KS | -1 |
| 7 DNF | 7 | 69 |
|
Rick Slothower Salina, KS | Salina, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | 3 |
| 2 | 2 | 63 |
|
Chris Vogan Salina, KS | Salina, KS | - |
| 3 | 5 | F0 |
|
AJ Finch Hutchinson, KS | Hutchinson, KS | 2 |
| 4 | 1 | 19D |
|
Dylan Chambers Haven, KS | Haven, KS | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | 1 |
| 6 | 3 | 55P |
|
A'Den Peterson Solomon, KS | Solomon, KS | -3 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 4 |
| 2 | 1 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -1 |
| 3 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -1 |
| 4 | 3 | 70 |
|
Brad Morris Junction City, KS | Junction City, KS | -1 |
| 5 | 6 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | 1 |
| 6 | 19 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 13 |
| 7 | 11 | 747 |
|
Corey Burch Junction City, KS | Junction City, KS | 4 |
| 8 | 7 | 33 |
|
Jason Ward Great Bend, KS | Great Bend, KS | -1 |
| 9 | 4 | 52 |
|
Cliff Shepard Ogden, KS | Ogden, KS | -5 |
| 10 | 16 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | 6 |
| 11 | 15 | 23 |
|
Dalton Heiter Hutchinson, KS | Hutchinson, KS | 4 |
| 12 | 17 | 92 |
|
John Rawson Mcpherson, KS | Mcpherson, KS | 5 |
| 13 | 13 | C7 |
|
Casey Brown Salina, KS | Salina, KS | - |
| 14 | 12 | 11A |
|
Rick Rogers Hutchinson, KS | Hutchinson, KS | -2 |
| 15 | 14 | 5W |
|
Lance Ward Great Bend, KS | Great Bend, KS | -1 |
| 16 | 21 | 65 |
|
Loren Dick Buhler, KS | Buhler, KS | 5 |
| 17 DNF | 18 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | 1 |
| 18 DNF | 10 | 94 |
|
Dustin Huehl Bennington, KS | Bennington, KS | -8 |
| 19 DNF | 9 | 15E |
|
Elliott May Salina, KS | Salina, KS | -10 |
| 20 DNF | 8 | 09B |
|
Brett Berry Hays, KS | Hays, KS | -12 |
| 21 DNF | 20 | 63 |
|
Gary Douglas Hutchinson, KS | Hutchinson, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | - |
| 2 | 4 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 2 |
| 3 | 3 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | - |
| 4 | 5 | 94 |
|
Dustin Huehl Bennington, KS | Bennington, KS | 1 |
| 5 | 2 | C7 |
|
Casey Brown Salina, KS | Salina, KS | -3 |
| 6 | 6 | 92 |
|
John Rawson Mcpherson, KS | Mcpherson, KS | - |
| 7 | 7 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 2 | 3 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | 1 |
| 3 | 4 | 15E |
|
Elliott May Salina, KS | Salina, KS | 1 |
| 4 | 7 | 747 |
|
Corey Burch Junction City, KS | Junction City, KS | 3 |
| 5 | 5 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | - |
| 6 | 6 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | - |
| 7 | 2 | 5W |
|
Lance Ward Great Bend, KS | Great Bend, KS | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brad Morris Junction City, KS | Junction City, KS | - |
| 2 | 2 | 52 |
|
Cliff Shepard Ogden, KS | Ogden, KS | - |
| 3 | 3 | 33 |
|
Jason Ward Great Bend, KS | Great Bend, KS | - |
| 4 | 6 | 11A |
|
Rick Rogers Hutchinson, KS | Hutchinson, KS | 2 |
| 5 | 4 | 23 |
|
Dalton Heiter Hutchinson, KS | Hutchinson, KS | -1 |
| 6 | 7 | 63 |
|
Gary Douglas Hutchinson, KS | Hutchinson, KS | 1 |
| DNS | 5 | 65 |
|
Loren Dick Buhler, KS | Buhler, KS | - |
| All transfer | ||||||

































































