Salina Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2024 Points

All Classes
As of 9/27/2024

IMCA ModifiedsSalina Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7B Curtis Barnes Curtis Barnes Lindsborg, KS 2 13 14 14 521 -
2 70 Brad Morris Brad Morris Junction City, KS 1 6 13 14 489 -32
3 14M Danny Morrison Danny Morrison Bennington, KS 0 9 9 10 398 -123
4 3J Jake Nightingale Jake Nightingale Hutchinson, KS 3 10 10 10 388 -133
5 11W Tim Watts Tim Watts Beloit, KS 1 5 8 11 367 -154
6 26X Shane Meeks Shane Meeks Abilene, KS 0 4 9 10 334 -187
7 94 Austen Huehl Austen Huehl Salina, KS 0 2 6 11 324 -197
8 52 Cliff Shepard Cliff Shepard Ogden, KS 0 1 10 10 324 -197
9 30 Gary Bradford Gary Bradford Salina, KS 0 0 6 8 280 -241
10 09B Brett Berry Brett Berry Hays, KS 4 5 5 6 225 -296
11 24 Corey Lagroon Corey Lagroon Salina, KS 0 4 5 5 212 -309
12 33 Jason Ward Jason Ward Great Bend, KS 0 0 3 5 187 -334
13 33 Craig Colgin Craig Colgin Canton, KS 0 0 2 6 184 -337
14 08 Dakota Sproul Dakota Sproul Hays, KS 2 3 3 4 173 -348
15 53GT Tyler Sutton Tyler Sutton Beloit, KS 0 3 4 5 172 -349
16 3K Kurtis Pihl Kurtis Pihl Falun, KS 1 1 3 3 105 -416
17 735 Tim Echevarria Tim Echevarria Junction City, KS 0 1 3 3 102 -419
18 92 John Rawson John Rawson Mcpherson, KS 0 0 2 3 97 -424
19 9D Dalton Murphy Dalton Murphy Great Bend, KS 0 0 3 3 96 -425
20 10 TeeJay Janousek TeeJay Janousek Hays, KS 0 0 2 3 94 -427
21 93J Jeff Carrell Jeff Carrell (R) Hutchinson, KS 0 0 1 2 83 -438
22 85C Clay Sellard Clay Sellard Bucklin, KS 0 2 2 2 73 -448
23 11 Tim Hamilton Tim Hamilton Lindsay, OK 0 1 2 2 73 -448
24 28C Austin Caruthers Austin Caruthers Williston, ND 0 0 2 2 67 -454
25 43 Kaid Calhoon Kaid Calhoon Beloit, KS 0 0 2 2 64 -457
26 C7 Casey Brown Casey Brown Salina, KS 0 0 2 2 64 -457
27 21T Tyler Harr Tyler Harr (R) Ashland, NE 0 0 1 2 61 -460
28 38 Shaylon Holloway Shaylon Holloway Osborne, KS 0 0 1 2 60 -461
29 7N Chris Pitts Chris Pitts Hutchinson, KS 0 0 1 1 35 -486
30 020 Fred Freeman Fred Freeman Hutchinson, KS 0 0 1 1 34 -487
31 49 Drew Miller Drew Miller Goodland, KS 0 0 1 1 33 -488
32 24C Cale Lagroon Cale Lagroon Salina, KS 0 0 0 1 30 -491
33 5W Lance Ward Lance Ward (R) Great Bend, KS 0 0 0 1 29 -492
34 30 Jordan Grabouski Jordan Grabouski Beatrice, NE 0 0 0 1 29 -492
35 7M Daniel Miller Daniel Miller Bar Nunn, WY 0 0 0 1 27 -494
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration