Salina Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2024 Points

All Classes
As of 9/27/2024

IMCA Northern Sport ModsSalina Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7C Connor Barnes Connor Barnes Lindsborg, KS 3 10 10 14 495 -
2 D29 Ernie Drown Ernie Drown Salina, KS 0 2 11 14 453 -42
3 77W Tyler Watts Tyler Watts Beloit, KS 4 10 10 12 444 -51
4 22 Alex Loveless Alex Loveless Salina, KS 0 5 11 13 443 -52
5 11C Kinser Colgin Kinser Colgin (R) Canton, KS 0 0 9 14 432 -63
6 4C Dylan Cherry Dylan Cherry Galva, KS 0 5 6 9 331 -164
7 120 Stacey Huffman Stacey Huffman Salina, KS 0 2 7 9 290 -205
8 112 Koby Rigsby Koby Rigsby Topeka, KS 0 6 7 8 283 -212
9 22B Dalton Bell Dalton Bell (R) Hoisington, KS 0 1 7 8 267 -228
10 19 Terry Collins Terry Collins Ellinwood, KS 0 0 3 8 240 -255
11 11T Trevin Frye Trevin Frye (R) Belleville, KS 0 2 5 7 230 -265
12 T25 Tim Stallbaumer Tim Stallbaumer Tecumseh, KS 1 6 6 6 229 -266
13 20 Warren Huffman Warren Huffman Salina, KS 1 3 3 7 224 -271
14 18D Dallas Chambers Dallas Chambers Hutchinson, KS 1 1 2 7 207 -288
15 395 Brad Carlson Brad Carlson Salina, KS 0 0 2 6 198 -297
16 5S Sterling Judy Sterling Judy Belleville, KS 0 1 4 6 188 -307
17 4M Matthew Miller Matthew Miller Concordia, KS 0 1 5 5 170 -325
18 55 Tyler Frye Tyler Frye Belleville, KS 2 3 3 5 166 -329
19 2W Jacob Welsh Jacob Welsh Chapman, KS 0 0 0 5 162 -333
20 32 Todd Wichman Todd Wichman St. Mary, KS 0 2 3 5 161 -334
21 L26 Luke Stallbaumer Luke Stallbaumer Tecumseh, KS 1 3 3 3 115 -380
22 70 Don Morris Don Morris Junction City, KS 0 0 1 4 113 -382
23 54 Carson Lang Carson Lang Hays, KS 0 0 2 3 96 -399
24 9X Josh Boyd Josh Boyd Silver Lake, KS 0 0 2 2 93 -402
25 21T Tyson Tipsword Tyson Tipsword Clay Center, KS 0 0 0 3 80 -415
26 007 Zach Nitsch Zach Nitsch Delia, KS 1 2 2 2 76 -419
27 14 Tristan Mikesell Tristan Mikesell Otis, KS 0 0 2 2 64 -431
28 7J Josh Hudson Josh Hudson Kensington, KS 0 0 1 2 63 -432
29 49 Aiden Miller Aiden Miller Goodland, KS 0 0 1 2 58 -437
30 3 Adam Weber Adam Weber Manhattan, KS 0 1 1 1 38 -457
31 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 1 1 1 37 -458
32 65 Tim Eaton Tim Eaton St. Joseph, MO 0 1 1 1 37 -458
33 88J Jacob Olmstead Jacob Olmstead Overton, NE 0 1 1 1 37 -458
34 03 Matt Rucker Matt Rucker Spearville, KS 0 1 1 1 36 -459
35 24 Douglas Beaman Douglas Beaman Fort Morgan, CO 0 0 1 1 35 -460
36 00 Scott Burke Scott Burke (R) Spearville, KS 0 0 1 1 34 -461
37 02 Justin Lampe Justin Lampe Dodge City, KS 0 0 1 1 33 -462
38 01 Dustin Lampe Dustin Lampe Dodge City, KS 0 0 1 1 32 -463
39 V8 Billy Vodicka Billy Vodicka Hebron, NE 0 0 1 1 32 -463
40 17D Dalton Chambers Dalton Chambers Hutchinson, KS 0 0 1 1 31 -464
41 02J Jordan Winn Jordan Winn Hebron, NE 0 0 0 1 30 -465
42 50S Kale Smith Kale Smith Davenport, NE 0 0 0 1 28 -467
43 69C Tim McBurney Tim McBurney Salina, KS 0 0 0 1 28 -467
44 17G Taylor Gropp Taylor Gropp Concordia, KS 0 0 0 1 27 -468
45 83C Cameron Hammett Cameron Hammett Salina, KS 22 -473
46 7 Lee Horky Lee Horky Fairbury, NE 21 -474
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration